- →Jaw Crusher
- →Impact Crusher
- →Cone Crusher
- →Sand Making Machine
- →Impact Fine Crusher
- →Ball Mill
- →Raymond Mill
- →Ultra Fine Mill
- →Ultra Superfine Mill
- →Spiral Separator
- →Magnetic Separator
- →Dryer
- →Shaking Table
- →Mixer/Blender
- →Flotation Separator
- →Rotary Kiln
- →Vibrating Feeder
- →Vibrating Screen
- →Belt Conveyor
Rotary Kiln

Main Features
Rotary kiln belongs to building material equipment, which can be divided into cement kiln, metallurgy chemical kiln and lime kiln according to different materials.
Cement kiln is used for making of cement clinker and there are dry and wet methods to make cement. metallurgy chemical kiln is used in metallurgy industry and ironworks for lean iron ore, chromium ore and ferronickel ore calcimine. Rotary kiln is used for calcimine of high aluminum vandal ochre in refractory material industry; for calcimine of calotte and aluminum hydroxide in aluminum manufacturer; for claiming of chrome sand ore and chrome powder ore in chemical plant.
Ø2.2*45
Ø3.0*60Technical Parameter:
| Kiln demensions | Output (t/h) | Rotation speed (r/min) | Moto power (kw) | Weight (t) | Note | |||
| Diameter (mm) | Length (mm) | Obliq-uity (%) | ||||||
| Ø1.4*33 | 1.4 | 33 | 3 | 0.9-1.3 | 0.39-3.96 | 18.5 | 47.5 | ---- |
| Ø1.6*36 | 1.6 | 36 | 4 | 1.2-1.9 | 0.26-2.63 | 22 | 52 | ---- |
| Ø1.8*45 | 1.8 | 45 | 4 | 1.9-2.4 | 0.16-1.62 | 30 | 78.2 | ---- |
| Ø1.9*39 | 1.9 | 39 | 4 | 1.65-3 | 0.29-2.93 | 30 | 77.59 | ---- |
| Ø2.0*40 | 2 | 40 | 3 | 2.5-4 | 0.23-2.26 | 37 | 119.1 | ---- |
| Ø2.2*45 | 2.2 | 45 | 3.5 | 3.4-5.4 | 0.21-2.44 | 45 | 128.3 | ---- |
| Ø2.5*40 | 2.5 | 40 | 3.5 | 9.0-10.5 | 0.44-2.44 | 55 | 149.61 | ---- |
| Ø2.5*50 | 2.5 | 50 | 3 | 6.25-7.4 | 0.62-1.86 | 55 | 187.37 | ---- |
| Ø2.5*54 | 2.5 | 54 | 3.5 | 6.9-8.5 | 0.48-1.45 | 55 | 196.29 | ---- |
| Ø2.7*42 | 2.7 | 42 | 3.5 | 10.0-11.0 | 0.10-1.52 | 55 | 198.5 | ---- |
| Ø2.8*44 | 2.8 | 44 | 3.5 | 12.5-13.5 | 0.437-2.18 | 55 | 201.58 | Suspension preheating kiln |
| Ø3.0*45 | 3 | 45 | 3.5 | 12.8-14.5 | 0.5-2.47 | 75 | 210.94 | ---- |
| Ø3.0*48 | 3 | 48 | 3.5 | 25.6-29.3 | 0.6-3.48 | 100 | 237 | Outside disassemble kiln |
| Ø3.0*60 | 3 | 60 | 3.5 | 12.3-14.1 | 0.3-2 | 100 | 310 | ---- |
| Ø3.2*50 | 3.2 | 50 | 4 | 40.5-42 | 0.6-3 | 125 | 278 | Outside disassemble kiln |
